Meat is one of the most widely popular food groups in the world, with 86% percent of people in the world saying that their diet contains meat. From beef and chicken to fish and mutton, different types of meat make up a significant part of cuisine in many cultures. But which is the most popular meat in each country?
The How To Cook Recipes research team looked at data from the Food and Agriculture Organization of the United Nations to see what type of meat has the highest supply in nearly every country in the world.
Click to view the full-size infographic
Every Countryโs Most Popular Meat to Consume
The following is a list of the worlds animal meat consumption by country per capita per year measured in kilograms:
| Area | Beef | Mutton and Goat | Pork | Poultry | Fish and Seafood | Other Meat | Total Meat Supply | Most Popular Type of Meat |
| Afghanistan | 3.63 | 4.31 | 0.01 | 1.43 | 0.24 | 0.31 | 9.93 | Mutton and Goat |
| Albania | 13.38 | 10.90 | 5.35 | 9.48 | 8.64 | 0.00 | 47.75 | Beef |
| Algeria | 4.64 | 7.85 | 0.01 | 6.98 | 3.78 | 0.36 | 23.62 | Mutton and Goat |
| Angola | 4.10 | 0.82 | 6.70 | 11.76 | 19.56 | 0.31 | 43.25 | Fish and Seafood |
| Antigua and Barbuda | 7.11 | 1.34 | 7.55 | 57.64 | 55.14 | 0.14 | 128.92 | Poultry |
| Argentina | 55.44 | 1.27 | 14.45 | 44.25 | 7.22 | 1.11 | 123.74 | Beef |
| Armenia | 18.32 | 2.90 | 6.28 | 15.17 | 5.82 | 0.03 | 48.52 | Beef |
| Australia | 28.21 | 9.23 | 25.86 | 48.66 | 26.38 | 1.06 | 139.40 | Poultry |
| Austria | 16.65 | 1.14 | 48.95 | 18.51 | 13.98 | 1.34 | 100.57 | Pork |
| Azerbaijan | 12.61 | 7.77 | 0.53 | 13.87 | 3.16 | 0.00 | 37.94 | Poultry |
| Bahamas | 7.06 | 1.74 | 25.79 | 51.88 | 24.66 | 0.12 | 111.25 | Poultry |
| Bangladesh | 1.29 | 1.41 | 0.00 | 1.59 | 25.73 | 0.00 | 30.02 | Fish and Seafood |
| Barbados | 12.20 | 3.99 | 8.42 | 48.66 | 42.92 | 0.05 | 116.24 | Poultry |
| Belarus | 16.39 | 0.11 | 38.46 | 28.84 | 11.84 | 0.22 | 95.86 | Pork |
| Belgium | 11.86 | 1.14 | 28.35 | 11.51 | 22.89 | 1.85 | 77.60 | Pork |
| Belize | 3.95 | 0.11 | 19.14 | 25.78 | 13.75 | 0.25 | 62.98 | Poultry |
| Benin | 3.39 | 0.84 | 0.69 | 9.95 | 17.12 | 0.80 | 32.79 | Fish and Seafood |
| Bolivia | 23.28 | 2.91 | 9.61 | 42.59 | 2.53 | 1.85 | 82.77 | Poultry |
| Bosnia and Herzegovina | 12.32 | 0.47 | 9.81 | 19.76 | 5.80 | 0.51 | 48.67 | Poultry |
| Botswana | 5.47 | 2.73 | 0.71 | 3.93 | 2.82 | 12.24 | 27.90 | Other Meat |
| Brazil | 37.47 | 0.60 | 13.52 | 47.05 | 9.02 | 0.67 | 108.33 | Poultry |
| Bulgaria | 3.49 | 1.50 | 31.79 | 22.67 | 7.10 | 0.75 | 67.30 | Pork |
| Burkina Faso | 5.58 | 2.37 | 2.24 | 2.41 | 7.96 | 0.62 | 21.18 | Fish and Seafood |
| Cabo Verde | 2.33 | 1.89 | 10.18 | 17.50 | 11.03 | 0.23 | 43.16 | Poultry |
| Cambodia | 4.28 | 0.00 | 5.41 | 2.46 | 42.06 | 0.00 | 54.21 | Fish and Seafood |
| Cameroon | 3.35 | 1.21 | 1.32 | 3.19 | 17.60 | 3.04 | 29.71 | Fish and Seafood |
| Canada | 26.78 | 0.99 | 23.52 | 40.48 | 21.89 | 0.01 | 113.67 | Poultry |
| Central African Republic | 21.46 | 4.94 | 2.88 | 2.02 | 7.94 | 3.88 | 43.12 | Beef |
| Chad | 7.05 | 3.04 | 0.04 | 0.45 | 6.97 | 0.75 | 18.30 | Beef |
| Chile | 22.05 | 0.53 | 27.43 | 40.85 | 11.62 | 0.66 | 103.14 | Poultry |
| China | 5.38 | 3.55 | 38.17 | 13.72 | 37.96 | 0.96 | 99.74 | Fish and Seafood |
| Colombia | 17.07 | 0.17 | 9.44 | 34.61 | 6.95 | 0.11 | 68.35 | Poultry |
| Congo | 4.07 | 0.34 | 0.63 | 24.54 | 28.59 | 8.88 | 67.05 | Fish and Seafood |
| Costa Rica | 12.76 | 0.02 | 12.42 | 26.97 | 18.28 | 0.00 | 70.45 | Poultry |
| Cรดte d’Ivoire | 1.36 | 0.49 | 0.52 | 1.80 | 20.36 | 6.13 | 30.66 | Fish and Seafood |
| Croatia | 12.66 | 1.48 | 52.13 | 12.36 | 18.86 | 1.16 | 98.65 | Pork |
| Cuba | 6.68 | 1.17 | 18.91 | 28.41 | 5.69 | 5.47 | 66.33 | Poultry |
| Cyprus | 6.81 | 4.95 | 38.77 | 25.17 | 24.74 | 1.04 | 101.48 | Pork |
| Czechia | 10.14 | 0.32 | 46.55 | 22.29 | 9.29 | 4.39 | 92.98 | Pork |
| Denmark | 23.52 | 0.84 | 26.66 | 26.90 | 26.59 | 1.41 | 105.92 | Poultry |
| Djibouti | 6.75 | 5.10 | 0.07 | 3.24 | 3.63 | 0.73 | 19.52 | Beef |
| Dominica | 8.47 | 1.15 | 9.44 | 42.44 | 27.85 | 0.13 | 89.48 | Poultry |
| Dominican Republic | 6.43 | 0.21 | 11.59 | 37.23 | 8.37 | 0.01 | 63.84 | Poultry |
| Ecuador | 12.49 | 0.33 | 14.64 | 20.49 | 8.48 | 0.06 | 56.49 | Poultry |
| Egypt | 11.42 | 0.76 | 0.01 | 17.38 | 23.22 | 1.19 | 53.98 | Fish and Seafood |
| El Salvador | 6.65 | 0.02 | 4.34 | 24.05 | 6.60 | 0.00 | 41.66 | Poultry |
| Estonia | 8.64 | 0.47 | 37.76 | 22.17 | 14.68 | 0.13 | 83.85 | Pork |
| Eswatini | 15.42 | 1.98 | 2.02 | 6.90 | 3.85 | 0.30 | 30.47 | Beef |
| Ethiopia | 3.71 | 1.59 | 0.03 | 0.69 | 0.53 | 1.06 | 7.61 | Beef |
| Fiji | 4.62 | 6.19 | 4.85 | 23.76 | 30.09 | 0.01 | 69.52 | Fish and Seafood |
| Finland | 19.26 | 0.57 | 37.69 | 19.40 | 33.55 | 1.20 | 111.67 | Pork |
| France | 20.69 | 2.74 | 31.45 | 22.99 | 33.30 | 1.11 | 112.28 | Fish and Seafood |
| French Polynesia | 22.25 | 2.97 | 15.95 | 48.86 | 46.92 | 1.40 | 138.35 | Poultry |
| Gabon | 6.11 | 0.69 | 6.03 | 29.64 | 30.14 | 14.58 | 87.19 | Fish and Seafood |
| Gambia | 2.99 | 0.74 | 0.24 | 3.79 | 26.73 | 0.71 | 35.20 | Fish and Seafood |
| Georgia | 6.34 | 0.81 | 10.20 | 16.52 | 8.91 | 0.13 | 42.91 | Poultry |
| Germany | 14.79 | 0.82 | 43.20 | 18.15 | 12.68 | 1.79 | 91.43 | Pork |
| Ghana | 0.94 | 1.59 | 0.86 | 9.06 | 24.79 | 2.81 | 40.05 | Fish and Seafood |
| Greece | 15.68 | 6.64 | 29.09 | 20.01 | 19.52 | 1.79 | 92.73 | Pork |
| Grenada | 3.20 | 1.36 | 8.71 | 42.76 | 27.07 | 0.41 | 83.51 | Poultry |
| Guatemala | 11.27 | 0.13 | 4.87 | 18.45 | 3.09 | 0.15 | 37.96 | Poultry |
| Guinea | 7.76 | 1.97 | 0.16 | 2.20 | 10.26 | 0.50 | 22.85 | Fish and Seafood |
| Guinea-Bissau | 4.10 | 1.49 | 8.25 | 2.20 | 1.22 | 0.00 | 17.26 | Pork |
| Guyana | 3.32 | 1.10 | 2.36 | 38.68 | 25.21 | 0.13 | 70.80 | Poultry |
| Haiti | 4.35 | 0.62 | 3.71 | 8.65 | 6.41 | 0.41 | 24.15 | Poultry |
| Honduras | 6.75 | 0.03 | 4.78 | 23.20 | 2.67 | 0.01 | 37.44 | Poultry |
| Hong Kong | 23.38 | 0.95 | 56.96 | 39.84 | 65.02 | 3.33 | 189.48 | Fish and Seafood |
| Hungary | 4.48 | 0.15 | 53.53 | 25.46 | 6.31 | 0.32 | 90.25 | Pork |
| Iceland | 14.89 | 22.00 | 20.91 | 30.86 | 91.70 | 2.73 | 183.09 | Fish and Seafood |
| India | 1.04 | 0.53 | 0.22 | 2.32 | 6.83 | 0.00 | 10.94 | Fish and Seafood |
| Indonesia | 2.83 | 0.45 | 1.22 | 7.92 | 44.17 | 0.01 | 56.60 | Fish and Seafood |
| Iran | 4.72 | 5.02 | 0.00 | 27.24 | 11.57 | 0.16 | 48.71 | Poultry |
| Iraq | 2.97 | 1.70 | 0.00 | 9.44 | 3.84 | 0.06 | 18.01 | Poultry |
| Ireland | 20.39 | 3.42 | 29.42 | 24.48 | 23.11 | 0.25 | 101.07 | Pork |
| Israel | 27.44 | 1.76 | 1.34 | 67.54 | 25.49 | 0.01 | 123.58 | Poultry |
| Italy | 16.60 | 0.87 | 43.63 | 18.89 | 29.76 | 1.70 | 111.45 | Pork |
| Jamaica | 4.00 | 0.90 | 3.48 | 51.57 | 25.29 | 0.08 | 85.32 | Poultry |
| Japan | 9.59 | 0.15 | 21.45 | 18.78 | 45.60 | 0.10 | 95.67 | Fish and Seafood |
| Jordan | 4.88 | 4.63 | 0.01 | 24.75 | 5.25 | 0.06 | 39.58 | Poultry |
| Kazakhstan | 24.43 | 9.25 | 7.10 | 18.62 | 2.82 | 5.81 | 68.03 | Beef |
| Kenya | 11.14 | 1.38 | 0.31 | 0.61 | 3.01 | 2.13 | 18.58 | Beef |
| Kiribati | 2.53 | 0.10 | 10.66 | 16.05 | 75.47 | 0.11 | 104.92 | Fish and Seafood |
| Kuwait | 7.89 | 12.77 | 0.00 | 47.97 | 14.41 | 1.44 | 84.48 | Poultry |
| Kyrgyzstan | 13.98 | 8.76 | 2.68 | 3.39 | 1.12 | 1.51 | 31.44 | Beef |
| Laos | 7.59 | 0.28 | 10.44 | 5.80 | 24.87 | 0.00 | 48.98 | Fish and Seafood |
| Latvia | 5.73 | 0.38 | 43.63 | 21.03 | 24.46 | 0.50 | 95.73 | Pork |
| Lebanon | 9.70 | 1.55 | 0.90 | 17.83 | 8.68 | 0.01 | 38.67 | Poultry |
| Lesotho | 7.50 | 3.64 | 5.66 | 7.84 | 1.82 | 3.97 | 30.43 | Poultry |
| Liberia | 0.52 | 0.47 | 4.41 | 14.69 | 4.67 | 1.96 | 26.72 | Poultry |
| Lithuania | 5.36 | 0.38 | 48.39 | 29.04 | 32.07 | 0.53 | 115.77 | Pork |
| Luxembourg | 25.16 | 1.31 | 34.41 | 18.96 | 31.50 | 1.82 | 113.16 | Pork |
| Macao | 12.65 | 0.72 | 55.21 | 34.15 | 60.42 | 1.28 | 164.43 | Fish and Seafood |
| Madagascar | 6.87 | 0.52 | 2.53 | 3.05 | 5.53 | 0.32 | 18.82 | Beef |
| Malawi | 2.60 | 2.18 | 4.56 | 3.35 | 11.93 | 0.00 | 24.62 | Fish and Seafood |
| Malaysia | 5.75 | 0.84 | 8.15 | 39.04 | 56.84 | 0.01 | 110.63 | Fish and Seafood |
| Maldives | 6.30 | 1.12 | 0.86 | 13.16 | 86.98 | 0.13 | 108.55 | Fish and Seafood |
| Mali | 7.98 | 7.54 | 0.14 | 2.47 | 9.06 | 2.68 | 29.87 | Fish and Seafood |
| Malta | 18.46 | 1.40 | 25.79 | 26.57 | 32.60 | 5.65 | 110.47 | Fish and Seafood |
| Mauritania | 7.00 | 12.63 | 0.01 | 5.14 | 8.91 | 6.28 | 39.97 | Mutton and Goat |
| Mauritius | 4.19 | 4.18 | 4.04 | 39.59 | 24.06 | 0.77 | 76.83 | Poultry |
| Mexico | 15.06 | 0.92 | 18.18 | 34.46 | 14.22 | 0.64 | 83.48 | Poultry |
| Moldova | 1.72 | 0.22 | 18.42 | 18.85 | 11.61 | 0.18 | 51.00 | Poultry |
| Mongolia | 21.09 | 49.53 | 1.13 | 2.95 | 0.59 | 10.29 | 85.58 | Mutton and Goat |
| Montenegro | 13.78 | 2.37 | 45.25 | 16.64 | 14.05 | 0.04 | 92.13 | Pork |
| Morocco | 7.07 | 5.00 | 0.02 | 20.26 | 19.23 | 1.83 | 53.41 | Poultry |
| Mozambique | 0.60 | 0.85 | 4.38 | 3.80 | 12.10 | 0.01 | 21.74 | Fish and Seafood |
| Myanmar | 5.56 | 1.02 | 12.30 | 29.10 | 45.59 | 0.00 | 93.57 | Fish and Seafood |
| Namibia | 8.89 | 3.50 | 3.83 | 9.91 | 12.30 | 4.98 | 43.41 | Fish and Seafood |
| Nepal | 8.38 | 2.70 | 0.84 | 2.06 | 3.09 | 0.00 | 17.07 | Beef |
| Netherlands | 16.80 | 1.02 | 35.96 | 13.11 | 21.94 | 2.29 | 91.12 | Pork |
| New Caledonia | 19.44 | 1.71 | 15.46 | 34.76 | 23.13 | 0.01 | 94.51 | Poultry |
| New Zealand | 21.15 | 14.05 | 27.12 | 25.51 | 24.52 | 1.95 | 114.30 | Pork |
| Nicaragua | 1.67 | 0.01 | 5.13 | 20.47 | 6.09 | 0.43 | 33.80 | Poultry |
| Niger | 2.90 | 2.14 | 0.07 | 1.11 | 2.00 | 2.45 | 10.67 | Beef |
| Nigeria | 1.99 | 1.99 | 1.47 | 1.08 | 8.88 | 0.98 | 16.39 | Fish and Seafood |
| North Korea | 0.87 | 0.62 | 4.32 | 1.67 | 11.09 | 5.94 | 24.51 | Fish and Seafood |
| North Macedonia | 7.38 | 0.67 | 10.54 | 19.73 | 6.21 | 0.31 | 44.84 | Poultry |
| Norway | 17.66 | 5.24 | 22.88 | 20.57 | 50.95 | 1.32 | 118.62 | Fish and Seafood |
| Oman | 7.58 | 11.52 | 0.02 | 20.63 | 27.57 | 2.43 | 69.75 | Fish and Seafood |
| Pakistan | 8.82 | 2.47 | 0.00 | 4.92 | 1.68 | 0.00 | 17.89 | Beef |
| Panama | 16.19 | 0.01 | 13.92 | 33.92 | 14.12 | 1.06 | 79.22 | Poultry |
| Papua New Guinea | 0.79 | 1.58 | 10.12 | 3.36 | 0.00 | 47.81 | 63.66 | Other Meat |
| Paraguay | 22.48 | 0.37 | 7.95 | 9.97 | 4.11 | 0.12 | 45.00 | Beef |
| Peru | 4.34 | 0.82 | 4.62 | 13.59 | 24.61 | 1.22 | 49.20 | Fish and Seafood |
| Philippines | 4.71 | 0.58 | 18.91 | 12.83 | 25.82 | 0.01 | 62.86 | Fish and Seafood |
| Poland | 0.27 | 0.03 | 57.61 | 30.46 | 12.43 | 0.11 | 100.91 | Pork |
| Portugal | 18.60 | 2.42 | 40.76 | 31.64 | 57.02 | 1.26 | 151.70 | Fish and Seafood |
| Romania | 5.19 | 3.95 | 35.99 | 19.31 | 8.20 | 0.39 | 73.03 | Pork |
| Russia | 13.35 | 1.39 | 26.02 | 31.31 | 20.04 | 3.61 | 95.72 | Poultry |
| Rwanda | 2.66 | 1.42 | 0.76 | 1.28 | 7.66 | 1.63 | 15.41 | Fish and Seafood |
| Saint Kitts and Nevis | 5.94 | 1.96 | 15.04 | 50.56 | 39.73 | 2.71 | 115.94 | Poultry |
| Saint Lucia | 6.38 | 2.60 | 22.35 | 61.22 | 33.91 | 0.25 | 126.71 | Poultry |
| Saint Vincent and the Grenadines | 10.42 | 1.00 | 10.93 | 73.41 | 19.59 | 0.09 | 115.44 | Poultry |
| Samoa | 9.14 | 3.59 | 18.56 | 63.49 | 46.16 | 0.17 | 141.11 | Poultry |
| Sao Tome and Principe | 1.23 | 0.05 | 4.38 | 9.66 | 28.72 | 0.00 | 44.04 | Fish and Seafood |
| Saudi Arabia | 4.55 | 4.55 | 0.00 | 35.00 | 11.13 | 1.35 | 56.58 | Poultry |
| Senegal | 5.85 | 3.02 | 0.98 | 4.46 | 18.68 | 0.68 | 33.67 | Fish and Seafood |
| Serbia | 2.99 | 3.40 | 37.89 | 11.68 | 6.20 | 0.22 | 62.38 | Pork |
| Sierra Leone | 1.46 | 0.52 | 1.03 | 4.14 | 25.08 | 1.59 | 33.82 | Fish and Seafood |
| Slovakia | 5.82 | 0.11 | 35.67 | 14.15 | 9.69 | 1.61 | 67.05 | Pork |
| Slovenia | 14.41 | 0.89 | 29.78 | 24.06 | 11.95 | 0.42 | 81.51 | Pork |
| Solomon Islands | 2.69 | 0.07 | 4.38 | 4.65 | 29.36 | 0.01 | 41.16 | Fish and Seafood |
| South Africa | 16.73 | 3.19 | 4.84 | 38.57 | 6.35 | 0.76 | 70.44 | Poultry |
| South Korea | 16.53 | 0.17 | 37.33 | 16.91 | 56.70 | 0.13 | 127.77 | Fish and Seafood |
| Spain | 12.27 | 2.08 | 52.34 | 30.48 | 42.42 | 1.63 | 141.22 | Pork |
| Sri Lanka | 1.23 | 0.07 | 0.06 | 5.25 | 30.19 | 0.00 | 36.80 | Fish and Seafood |
| Sudan | 8.20 | 7.88 | 0.00 | 1.60 | 1.11 | 3.47 | 22.26 | Beef |
| Suriname | 4.36 | 0.04 | 6.01 | 33.46 | 16.80 | 0.30 | 60.97 | Poultry |
| Sweden | 22.58 | 1.40 | 30.86 | 16.88 | 32.59 | 1.44 | 105.75 | Fish and Seafood |
| Switzerland | 18.62 | 1.48 | 28.22 | 15.47 | 16.80 | 1.26 | 81.85 | Pork |
| Taiwan | 5.45 | 0.88 | 39.07 | 35.67 | 29.17 | 0.05 | 110.29 | Pork |
| Tajikistan | 4.40 | 5.98 | 0.22 | 3.25 | 0.44 | 0.00 | 14.29 | Mutton and Goat |
| Tanzania | 7.43 | 1.12 | 0.27 | 1.44 | 6.83 | 0.46 | 17.55 | Beef |
| Thailand | 1.53 | 0.05 | 14.04 | 13.26 | 29.08 | 0.00 | 57.96 | Fish and Seafood |
| Timor-Leste | 1.41 | 0.42 | 11.75 | 4.18 | 7.83 | 14.98 | 40.57 | Other Meat |
| Togo | 1.42 | 1.31 | 1.34 | 7.25 | 12.27 | 0.81 | 24.40 | Fish and Seafood |
| Trinidad and Tobago | 4.86 | 1.86 | 6.31 | 63.49 | 23.75 | 0.58 | 100.85 | Poultry |
| Tunisia | 5.28 | 5.49 | 0.00 | 17.34 | 12.74 | 0.28 | 41.13 | Poultry |
| Turkey | 13.23 | 5.38 | 0.00 | 20.84 | 4.83 | 0.01 | 44.29 | Poultry |
| Turkmenistan | 25.40 | 23.76 | 0.33 | 4.66 | 2.89 | 0.02 | 57.06 | Beef |
| Uganda | 6.08 | 1.20 | 3.03 | 1.61 | 10.86 | 0.00 | 22.78 | Fish and Seafood |
| Ukraine | 7.36 | 0.32 | 16.61 | 24.56 | 11.73 | 0.47 | 61.05 | Poultry |
| United Arab Emirates | 13.77 | 8.43 | 0.17 | 43.04 | 26.05 | 2.75 | 94.21 | Poultry |
| United Kingdom | 17.80 | 4.17 | 24.20 | 30.21 | 18.61 | 0.87 | 95.86 | Poultry |
| United States | 37.16 | 0.54 | 27.99 | 56.64 | 22.22 | 0.81 | 145.36 | Poultry |
| Uruguay | 26.40 | 1.53 | 14.95 | 9.39 | 9.20 | 1.05 | 62.52 | Beef |
| Uzbekistan | 28.47 | 4.51 | 0.99 | 2.06 | 2.74 | 0.13 | 38.90 | Beef |
| Vanuatu | 12.32 | 0.29 | 14.46 | 12.12 | 30.18 | 0.12 | 69.49 | Fish and Seafood |
| Venezuela | 15.81 | 0.26 | 4.53 | 15.61 | 9.99 | 0.01 | 46.21 | Beef |
| Vietnam | 11.30 | 0.17 | 37.67 | 15.89 | 37.29 | 0.13 | 102.45 | Pork |
| Yemen | 4.13 | 4.40 | 0.00 | 6.47 | 3.10 | 0.09 | 18.19 | Poultry |
| Zambia | 10.78 | 0.69 | 1.70 | 3.32 | 11.70 | 2.34 | 30.53 | Fish and Seafood |
| Zimbabwe | 8.50 | 1.27 | 1.25 | 4.83 | 3.47 | 2.57 | 21.89 | Beef |
ย
Beef includes animals in the cattle category, including beef, bison, and buffalo. The โother meatโ category includes animals like rabbit, camel, etc.
When you average out global meat consumption on a per-capita basis, the most popular meat in the world is pork, but consumption of poultry, like chicken and turkey, is growing the fastest. Poultry is also the most popular type of meat eaten in 60 different countries.
The country with the highest overall meat supply is Hong Kong, with 189.48 kilograms of meat consumed per capita per year. The most popular type of meat consumed is fish and seafood. The country with the lowest meat supply is Ethiopia, with a 7.61 kilogram per year per-capita supply.
ย
Use the following embed code to post this infographic on your website:
ย
Classic Recipes
- Authentic Enchilada Recipe
- Cheesecake Recipe From Scratch
- Authentic Paella Recipe
- Classic Peanut Butter Cookies
- Classic Sugar Cookie Recipe
- Authentic Hummus Recipe
- Classic Mac And Cheese
- Best Classic ShepherdโS Pie Recipe
- Classic Mashed Potatoes
Perfect Recipes
- Baked Potato Internal Temp
- How To Prepare Pork Tenderloin
- What Ingredients Do You Need To Make Biscuits
- Authentic Guacamole Recipe
- Original Chili Recipe
- Good Brownie Recipe
- Best Goulash Recipe
- Perfect Crepes Every Time
Homemade Recipes
- All Recipes Sugar Cookies Video
- How Long Does It Take To Make Lasagna
- How To Make Ceviche Step By Step
- Cooking Stuffing Separately Oven
- Making Deviled Eggs Ahead Of Time
- Bread Pudding From Scratch
- Quick And Easy Banana Bread Recipe
Easy Recipes
- How Do You Make Buttermilk
- Best Way To Make Asparagus
- Do You Need To Boil Potatoes Before Roasting
- Make Falafel
- How To Make Salsa Step By Step
- Chicken Pot Pie Flaky Crust
- New Cooking Recipes
This page was last updated byย Megan Miller
