The Largest Grocery Stores and Supermarkets in North America by Sales
You may not think much about who owns the supermarket you frequent most, but several grocery conglomerates own the majority of chains throughout the United States and Canada. From giants like Walmart to local chains like Grocery Outlet, there are some companies that are ruling the grocery store market. What are the largest grocery stores in the U.S. and Canada?
Using sales data from Supermarket News and IDG, this graphic from How to Cook Recipes visualizes the top grocery stores by sales. See how your favorite grocery store ranks!
What Is the Biggest Grocery Store in North America?
Walmart tops the list with $433.90 billion in sales during the 2021 fiscal year. The Walmart subsidiaries that are included in this calculation are Walmart and Sam’s Club, the retailer’s chain of warehouse clubs. Between the two chains, there are 5,342 locations. In the United States, Walmart had $208.41 billion in grocery sales and $38.52 billion for health and wellness. It is considered to be the most popular U.S. grocery store due to the number of stores and their low prices.
After Walmart is Amazon. Amazon’s grocery outlets include Whole Foods, Amazon Fresh, and Amazon Go. While Amazon only owns 539 stores (considerably fewer than Walmart), Amazon makes a great deal of money from their online grocery operations. Their online store sales amounted to $197.35 billion in the 2020 fiscal year.
Third on the list is Kroger, with $132.5 billion in sales. This grocery conglomerate owns many different chains, including Ralphs, Dillons, Smith’s, Roundy’s, King Soopers, Fry’s, QFC, City Market, Owen’s, Jay C, Pay Less, Baker’s, Gerbes, Harris Teeter, Pick N’ Save, Copps, Metro Market, Mariano’s, Fred Meyer, Food 4 Less, and Foods Co. Founded in Cincinnati, OH, in 1883, Kroger and its subsidiaries operate 2,742 different locations. It’s considered to be one of the best grocery store chains in North America.
After Kroger is Costco at $122.14 billion in sales. This membership-only warehouse club was founded in 1976 as Price Club and is one of the largest grocery chains in the U.S. and Canada. Costco now has locations in the United States, Canada, Mexico, Japan, South Korea, the United Kingdom, Taiwan, Spain, Australia, France, Iceland, and China. Its headquarters are in Issaquah, WA.
Fifth on the list is Walgreens Boots Alliance. Their grocery and pharmacy component consists of Walgreens and Duane Reade. They had $107.7 billion in sales in the 2020 fiscal year.
The sales data for the supermarkets and grocery stores on the list was provided by Supermarket News and UK-based analysis company IDG. For more information on how they put together their figures and notes on individual company’s data, please view their methodology and explanations.
The Biggest Grocery Stores and Supermarkets Based on Sales Data
The following are the most profitable Canadian and American grocery stores based on available sales data and estimates. This data includes grocery, convenience, drug, and dollar stores.
Rank | Company | Stores Included | Locations | Sales (in U.S. Billions) |
1 | Walmart | Walmart, Sam’s Club | 5,342 | $433.9 |
2 | Amazon | Whole Foods Market, Amazon Fresh, Amazon Go | 539 | $236.28 |
3 | Kroger | Kroger, Ralphs, Dillons, Smith’s, Roundy’s, King Soopers, Fry’s, QFC, City Market, Owen’s, Jay C, Pay Less, Baker’s, Gerbes, Harris Teeter, Pick N’ Save, Copps, Metro Market, Mariano’s, Fred Meyer, Food 4 Less, Foods Co. | 2,742 | $132.5 |
4 | Costco | Costco | 559 | $122.14 |
5 | Walgreens Boots Alliance | Walgreens, Duane Reade | 9,021 | $107.7 |
6 | Target | Target | 1,897 | $92.4 |
7 | CVS | CVS | 9,960 | $91.2 |
8 | Albertsons | Albertsons, Safeway, Vons, Jewel-Osco, Shaw’s, Acme, Tom Thumb, Randalls, United Supermarkets, Pavilions, Star Market, Carrs and Haggen | 2,277 | $69.69 |
9 | Ahold Delhaize USA | Stop & Shop, Food Lion, Giant/Martin’s, Hannaford, Giant Food, Peapod | 1,970 | $51.84 |
10 | Publix Super Markets | Publix Super Markets, GreenWise Market | 1,269 | $44.86 |
11 | Couche-Tard | Circle K, Corner Store, Couche-Tard, Mac’s, Kangaroo Express, CST, On the Run, Holiday Stationstores | 9,414 | $43.36 |
12 | Dollar General | Dollar General | 17,266 | $33.75 |
13 | C & S Wholesale Grocers | C & S Wholesale Grocers | N/A | $33.64 |
14 | Loblaw | Loblaws | 2,439 | $37.6 |
15 | H-E-B | H-E-B | 351 | $31.75 |
16 | Seven & i Holdings | 7-Eleven, Stripes, Aplus, Speedway | 13,839 | $27.29 |
17 | Sobeys | Sobeys, Farm Boy, Foodland, FreshCo, Price Chopper, Lawtons Drugs | 1,933 | $26.59 |
18 | United Natural Foods | Cub Foods, Shoppers | 71 | $26.51 |
19 | Dollar Tree | Dollar Tree, Family Dollar and Dollar Tree Canada | 15,685 | $25.51 |
20 | Meijer | Meijer, Bridge Street Market, Woodward Corner Market | 253 | $20.95 |
21 | Aldi | Aldi | 2,070 | $18.44 |
22 | Wakefern Food Corporation | Price Rite Marketplace, ShopRite, The Fresh Grocer, Gourmet Garage, Dearborn Market | 363 | $18.37 |
23 | Trader Joe’s | Trader Joe’s | 530 | $16.5 |
24 | Rite Aid | Rite Aid | 2,510 | $16.36 |
25 | BJ’s Wholesale Club Holdings Inc. | BJ’s Wholesale Club | 221 | $15.1 |
26 | Metro | Metro (Plus), Super C, Food Basics, Adonis, Première Moisson, Les 5 Saisons, Marché Richelieu, Brunet pharmacies, Metro Pharmacy, Drug Basics, PJC Jean Coutu, PJC Santé, PJC Santé Beauté | 1,601 | $14.26 |
27 | Hy-Vee | Hy-Vee | 265 | $12.15 |
28 | Wegmans | Wegmans | 105 | $10.68 |
29 | Associated Wholesale Grocers | Homeland, United Supermarkets, Cash Saver, Price Chopper | 6 | $10.63 |
30 | Giant Eagle | Giant Eagle (+Express), Market District (+Express), GetGo, Ricker’s, Giant Eagle Pharmacy | 474 | $10.35 |
31 | Southeastern Grocers | BI-LO, Harveys, Winn-Dixie, Fresco Y Mas | 523 | $9.64 |
32 | SpartanNash | Family Fare Supermarkets, Family Fresh Markets, D&W Fresh Markets, Sun Mart | 154 | $9.35 |
33 | WinCo Foods | WinCo Foods, Waremart by WinCo | 129 | $8.93 |
34 | Sprouts Farmers Market | Sprouts Farmers Market | 362 | $6.47 |
35 | Demoulas Super Markets Inc. | Market Basket | 85 | $5.78 |
36 | Save-A-Lot | Save-A-Lot, Food Giant, Pic N Save, Mad Butcher, Piggly Wiggly, Market Place, Sureway, Big Star, Greenwood Market Place, Cash Saver, Hank’s Markets, IGA, Price Less Foods, Jr. Food, Sheldon’s Express Pharmacy | 1,280 | $5.62 |
37 | Save-On LP | Save-On-Foods, Urban Fare, PriceSmart Foods, Bulkley Valley Wholesale | 177 | $5.48 |
38 | Stater Bros | Stater Bros. Markets | 171 | $5.32 |
39 | Save Mart Supermarkets | Save Mart, Lucky, Lucky California, FoodMaxx, MaxxValue | 204 | $5.14 |
40 | Price Chopper/Market 32 | Price Chopper, Market 32, Market Bistro | 132 | $4.65 |
41 | Ingles Markets | Ingles, Sav-Mor | 197 | $4.61 |
42 | Smart & Final | Smart & Final, Smart & Final Extra!, Smart Foodservice | 255 | $4.29 |
43 | Weis Markets | Weis Markets | 198 | $4.11 |
44 | Raley’s | Raley’s, Bel Air Markets, Nob Hill Foods, Food Source/Sak n Save, Market 5-One-5, O-N-E Market | 126 | $4.02 |
45 | Key Food Stores Co-Operative | Key Food, Food Universe, The Food Emporium, Food Dynasty, SuperFresh, Gala Foods | 338 | $3.54 |
46 | Alex Lee Incorporated | Lowes Foods, Just$ave, Merchant Distributors Inc. | 100 | $3.31 |
47 | Schnuck Markets Inc. | Schnucks, Shop ’n Save, EatWell | 111 | $3.27 |
48 | Grocery Outlet | Grocery Outlet | 389 | $3.13 |
49 | Bodega Latina Corp./Chedraui | El Super, Fiesta Mart | 125 | $2.92 |
50 | K-VA-T Food Stores Inc. | Food City, Super Dollar Food Center | 130 | $2.92 |
The next time you head to your local grocery store to purchase ingredients for new breakfast recipes or crockpot recipes, think about how much these grocery stores and supermarkets make every year!
Use the following embed code to post this infographic on your website:
Classic Recipes
Perfect Recipes
Homemade Recipes
This page was last updated by Megan Miller